Size Charts
Men's Jackets:
Men's Shirts:
Men's Shoes:
Women's Clothing:
Size | Recommended Chest (Inches) | Recommended Chest (Centimeters) |
XS | 32 - 34 | 81-87 |
S | 35 - 38 | 88-97 |
M | 39 - 41 | 99-104 |
L | 42 - 44 | 106-112 |
XL | 45 - 47 | 114 - 120 |
2XL | 48 - 50 | 122 - 127 |
3XL | 51 - 53 | 129 - 134 |
4XL | 54 - 56 | 136 - 142 |
Men's Shirts:
Size | Recommended Chest (Inches) |
XS | 32 - 34 |
S | 35 - 38 |
M | 39 - 41 |
L | 42 - 44 |
XL | 45 - 47 |
2XL | 48 - 52 |
3XL | 53 - 56 |
Men's Shoes:
US / Can | UK / Aus | EU |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 46 |
12 | 11 | 46.5 |
12.5 | 11.5 | 47 |
13 | 12 | 47.5 |
13.5 | 12.5 | 48 |
Women's Clothing:
Size Number | Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) |
0 | XXS | 31 | 78 | 24 | 60 |
2 | XS | 32 | 80.5 | 25 | 62.5 |
4 | S | 33 | 83 | 26 | 65 |
6 | M | 35 | 88 | 28 | 70 |
8 | L | 37 | 93 | 30 | 75 |
10 | XL | 39 | 98 | 31 | 80 |
12 | XXL | 41 | 103 | 33 | 85 |
14 | XXXL | 44 | 110 | 36 | 92 |